
Product Description
Specificaties
Function:Film scan/USB MSDC
Interface: USB2.0
Image sensor: 5.0 MEGA pixels(2592*1944)
Display: Color 2.4" TFT lCD(480*234)
Focus Range: Fixed Focus
Exposure Control: Automatic/Manual(-2.0EV- +2.0EV)
White Balance: Automatic
Resolution: 5.0 Mega Pixels/10 Mega pixel(interpolation)
Scan Quality: 1800Dpi &3600 Dpi(interpolation)
Film Type:  35mm Film, Monchrome,Slide
Picture Effets: B&W,Slides, Negatives
Light source: LED Back light
File Format: Picture:JPEG
TV-Out type: NTSC/PAL
External memory card: SD Card up to 32GB
Power supply: DC 5V(ADAPER USB port)
Multi-languages support
Porduct Size:  88*86*102mm
GW:  300
Set : card reader + 16G memory card + scanner
| Size | 88.15(L)X86.25(W)X111.20(H)mm | 
| Weight | About 296g | 
| Sensor | 1/3.2” 5mega CMOS | 
| Effective resolution | 5mega | 
| Storage media | Internal:building-in32MBflash card External: SD card, compatible SDHC card | 
| Sensitivity | auto | 
| Lens | Fixed focus F/6.0, F=6.34mm | 
| Focus range | 5.6cm | 
| Still image | Format: JPEG, resolution: 5M, 10M (interpolation) | 
| Zoom | no | 
| Display | 2.36”TFT | 
| TV output format | NTSC/PAL | 
| Light sources | Backlight compensation | 
| White balance | auto | 
| Exposure compensation | auto | 
| Interface | MSDC: USB2.0(high speed) | 
| Auto turn on | no | 
| Power | DC 5V | 
| Operation system | Windows XP, Vista , 7 | 
| CPU | Intel Pentium 42.8GHz above | 
| Memory | 512MB above | 
| Video card | 64MB or high top video card | 
| Transmission connection | Standard USB2.0 or above | 
| Hard disk capacity | At least 200MB | 
| User Manual | Yes | 
| Adapter | Yes | 
| Positive board holder | Yes | 
| Negative board holder | Yes | 
| Brush | Yes | 
| USB cable | Yes | 
| 
 | 
 | 
Please login to write review!

Someone from recently purchased
1 hour ago












